Electricity plans on the open market are priced against these benchmarks. A plan advertised at 15 per cent below the benchmark in one network can still cost more than a full price plan in another.
The table below shows the regulated usage rate and daily supply charge for every network, current at 1 July 2026.
| Jurisdiction | Distribution network | LUsage rate (c/kWh) | Daily supply charge (c/day) |
| VIC | CitiPower | 25.96 | 121.14 |
| VIC | United Energy | 27.35 | 119.12 |
| VIC | Jemena | 27.47 | 127.13 |
| QLD | Energex | 27.97 | 192.02 |
| VIC | Powercor | 28.22 | 138.05 |
| VIC | AusNet Services | 31.98 | 128.24 |
| NSW | Ausgrid | 33.14 | 166.23 |
| NSW | Endeavour Energy | 33.73 | 185.13 |
| NSW | Essential Energy | 35.01 | 272.22 |
| SA | SA Power Networks | 41.91 | 180.05 |
Residential flat rate caps, GST inclusive, effective 1 July 2026. NSW, Queensland and South Australia from the Australian Energy Regulator’s Default Market Offer 2026-27 final determination. Victoria from the Essential Services Commission’s Victorian Default Offer 2026-27. Verified 29 July 2026.
9,762 reviews on
