Residential electricity costs between 25.96c and 41.91c per kilowatt hour on a flat rate plan. Your distribution network drives most of that gap, not the retailer whose name sits on your bill.
The Australian Energy Regulator caps usage rates in New South Wales, south-east Queensland and South Australia. The Essential Services Commission does the same job across Victoria.
| State | Distribution network | Daily supply charge | Usage rate |
| NSW | Ausgrid | $1.66 | 33.14c/kWh |
| NSW | Endeavour Energy | $1.85 | 33.73c/kWh |
| NSW | Essential Energy | $2.72 | 35.01c/kWh |
| QLD | Energex | $1.92 | 27.97c/kWh |
| SA | SA Power Networks | $1.80 | 41.91c/kWh |
| VIC | CitiPower | $1.21 | 25.96c/kWh |
| VIC | United Energy | $1.19 | 27.35c/kWh |
| VIC | Jemena | $1.27 | 27.47c/kWh |
| VIC | Powercor | $1.38 | 28.22c/kWh |
| VIC | AusNet Services | $1.28 | 31.98c/kWh |
Rates include GST and hold until 30 June 2027. Sources are the Australian Energy Regulator Default Market Offer determination and the Essential Services Commission Victorian Default Offer decision, both May 2026.
9,762 reviews on
